| Cook | TEC5 | Abernathy, Wm. T., Jr. |
| Marine Oiler | TEC5 | Abrams, Preston G. |
| 1st Officer | 2LT | Addington, J.C. |
| Marine Oiler | TEC5 | Ainsworth, Thomas F. |
| Rigger | TEC4 | Allen, Walter L. |
| Marine Oiler | TEC5 | Anagnos, Paul A. |
| Mate | TEC5 | Anderson, Carl D. |
| Basic (Mail Clerk) | TEC5 | Arbeen, Harold A. |
| Cook | TEC5 | Arnett, George |
| Ship Master | WOJG | Arnold, William J. |
| Master Mechanic, Marine | SGT | Asher, Robert |
| 2nd Officer | 2LT | Ball, Dean |
| Machinist’s Helper | TEC5 | Bame, Max B. |
| Marine Oiler | TEC5 | Barnard, Frederick R. |
| Able Seaman | PFC | Barnes, Glenn |
| Blacksmith | TEC5 | Barnes, James T. |
| Pipefitter | TEC5 | Bartolini, Pasqual |
| Engineer | TEC4 | Basler, Merel |
| 2nd Officer | 2LT | Beal, Richard |
| Able Seaman | PVT | Beam, Paul D. |
| Cook’s Helper | PVT | Beck, Mlvin J. |
| Engineer | TEC4 | Becker, Anthony F. |
| Painter, general | PVT | Bell, Vance |
| Mate | TEC5 | Berman, David M. |
| 2nd Mate | 2LT | Billington, Kenneth |
| Able Seaman | PVT | Blachard, Warren L. |
| Truck Driver, Lt | TEC5 | Boger, Paul D. |
| Barge Captain | CPL | Boyzok, John |
| Rigger | TEC5 | Brannon, J.N.Jr. |
| Able Seaman | PVT | Brantley, Wm. M. |
| Gun Commander | MSGT | Braun, Lester |
| Marine Oiler | TEC5 | Braun, Ralph L. |
| 2nd Assistant | WOJG | Bressler, C.. |
| 1st Assistant | WOJG | Broski, L.A. |
| Able Seaman | PVT | Brown, Charles E. |
| Cook’s Helper | PFC | Brown, William R. |
| Able Seaman | PVT | Brunson, James G. |
| Machinist | TEC4 | Buchert, Theo A. |
| Carpenter, Ship | TEC5 | Buff, Joe A. |
| Marine Oiler | TEC5 | Bultema, August |
| Marine Oiler | TEC5 | Bultema, Robert |
| 2nd Assistant | WOJG | Burkland, Ray |
| Able Seaman | PVT | Burmeister, H.H. Jr. |
| Cook | TEC4 | Burris, Hoyle L. |
| Truck Driver, Lt | PVT | Cabe, Harold |
| Able Seaman | PVT | Cadenhead, Chas. L. |
| Able Seaman | PFC | Caldwell, Billy C. |
| 1st Officer | 2LT | Camp, Henry |
| Bugler | PVT | Caraway, Joseph D. |
| Supply Clerk | TEC4 | Carlsen, Harold J. |
| Able Seaman | PVT | Carter, John C. |
| Able Seaman | PVT | Cerniglia, Salvatore |
| Master Ship | SSGT | Champine, Floyd T. |
| Machinist | TEC4 | Chandler, Chester |
| Able Seaman | PVT | Channell, David M. |
| Master | 2LT | Chouinard, William |
| Able Seaman | PFC | Claybaugh, Paul T. |
| Able Seaman | PVT | Clayton, Rufus D. |
| Cook | TEC5 | Cleven, Claire O. |
| Truck Driver, Lt | TEC5 | Cline, William A. |
| Able Seaman | PVT | Conner, Tommie L. |
| Able Seaman | PVT | Coon. Robert L. |
| Master | 2LT | Cooper, David N. |
| Marine Oiler | TEC5 | Corak, Tom |
| Able Seaman | PVT | Coyle, Donald E. |
| Cook’s Helper | PVT | Craft, James, A. |
| Cook | TEC4 | Crcasole, Peter |
| Able Seaman | PVT | Cunningham, Ben |
| Able Seaman | TEC5 | Daniel. Stanley, J. |
| Able Seaman | PVT | Davis, Jack C. |
| Able Seaman | PFC | Davis, John S. |
| Able Seaman | PVT | Davis, William B. |
| Marine Oiler | TEC5 | Davis, William H. |
| Cook | TEC4 | Deal, Solon M. |
| Master | 2LT | Dewey, Daniel, Jr. |
| Able Seaman | PVT | Dixon, Wm. Jr. |
| Able Seaman | TEC5 | Dixson, Andrew |
| Able Seaman | PVT | Dodson, Curtis G. |
| Able Seaman | PFC | Drechen, Martin A. |
| Carpenter, Ship | TEC5 | Duncan, Webster |
| Able Seaman | Pvt | Dunn, Harrison R. |
| Marine Oiler | TEC5 | Durbin, Lester |
| Carpenter, Ship | TEC4 | Durham. Blaine T. |
| Cook | TEC4 | Dyson, G.M. |
| Able Seaman | PVT | Earwood, Harrell B. Sr. |
| 1st Assistant | 2LT | Edson, R.E. |
| Able Seaman | PVT | Edwards, John R. |
| Amphibian Truck Driver | TEC5 | Elliott, Curtis W. |
| Gun Commander | SSGT | Elmore, James |
| Amphibian Truck Driver | TEC5 | Eveland, James L. |
| Carpenter, Ship | PVT | Fant, Marcus |
| 1st Officer | 2LT | Farrell, H.C. |
| Gun Commander | TSGT | Farris, Ray S. |
| Able Seaman | PVT | Farris, Walter H. |
| Mate | TEC4 | Fedak, Andrew |
| Able Seaman | PVT | Feeback, Wm. E. |
| Cook’s helper | PVT | Ferris, Perry I. |
| 2nd Assistant | WOJG | Fike, Paul M. |
| Chief | 2LT | Fisher, Paul |
| Mechanic, Marine Engine | TEC5 | Foster, Joseph |
| Engineer | PVT | Fowler, Wm. R. |
| 1st Assistant | 2LT | Franaszek, J. |
| Barge Captain | CPL | Frankenberg, Wm. F. |
| Master Mechanic, Marine | SGT | Freeman, Jack J. |
| Able Seaman | PFC | Gallup, Glenn, Jr. |
| Pipefitter | TEC5 | Gann, Joe |
| Master | 1LT | Gardner, A.J. |
| Able Seaman | PVT | Garofalo, Vito M. |
| Painter, general | TEC5 | Gates, Merritt M. |
| Able Seaman | PVT | Gazarek, Frank |
| Able Seaman | PVT | Gibson, Rushion J. |
| Able Seaman | PVT | Gidel, Richard A. |
| Mechanic, Marine Engine | TEC4 | Gilbert, John H. |
| 1st Assistant | WOJG | Gillenthin, Paul |
| Engineer | PVT | Gilmore, Wm. O |
| Marine Engineer | SSGT | Green, James B. |
| Able Seaman | PVT | Greeson, Troy T. |
| Gun Commander | TSGT | Gribble, Wm S. |
| Cook’s Helper | PFC | Guagliardo, Joseph A. |
| Able Seaman | PVT | Gunnells, Woodrow W. |
| Rigger | PVT | Gunter, Everett R. |
| Able Seaman | PVT | Hales, Herbert H. |
| Able Seaman | PVT | Hamby, Ferman |
| Stock Clerk | PVT | Hamilton, Harold W. |
| Engineer | TSGT | Harding, E.A. |
| Able Seaman | PVT | Hardyman, James . |
| Marine Oiler | TEC5 | Harper, Jos. W. |
| 1st Officer | 2LT | Hart, Wren H. |
| Mess Sergeant | SSGT | Hassig, William A. |
| Master Ship | SSGT | Hatfield, John L. |
| Marine Oiler | TEC5 | Hawkins, Ruben M. |
| Master Ship | SSGT | Heller, Melvin |
| Engineer | TSGT | Henderson, Joshua |
| Barge Captain | CPL | Henkel, John |
| Able Seaman | PVT | Higgens, Willia |
| Engineer | TSGT | Hille, Kenneth |
| 1st Assistant | 2LT | Hoagland, W. R. |
| Cook | TEC4 | Hodges, James N. |
| 1st Assistant | WOJG | Hodgkins, Leland |
| Ship Master | WOJG | Hodgkins, Leland M. |
| Cook’s helper | PVT | Honea, Lane L. |
| Mate | TEC5 | Hooper, Robert |
| Able Seaman | PVT | House, Preston A. |
| Master Ship | SSGT | Howle, Mardis W. |
| Mechanic, Marine Engine | PVT | Huether, Harry J. |
| Able Seaman | PVT | Humphries, Ralph |
| Electrician | TEC5 | Jenson, Charles O. |
| Able Seaman | PVT | Jones, J.P. |
| Able Seaman | PVT | Jones, Thomas R. |
| Shipfittter | TEC5 | Kafezidakis, Basilio A. |
| Marine Oiler | TEC5 | Kale, Ralph H. |
| Cook | TEC5 | Kearney, Thomas J. |
| Able Seaman | PVT | Keener, Ralph N. |
| Engineer | TSGT | Kelly, Daniel J. |
| 1st Officer | 2LT | Kelsey, Kenneth C. |
| Barge Captain | CPL | Kempshall, Wayne S. |
| Master | 2LT | Kendall, John E. |
| Able Seaman | PVT | Killoran, Lyle I. |
| Carpenter, Ship | PVT | Kimball, Hubert |
| Able Seaman | PVT | Kochoff, Boris |
| Welder, Combination | TEC5 | Kominek, Jerome J. Jr. |
| Able Seaman | PVT | Komocar, Frank J. |
| 1st Officer | 2LT | Koneaszny, J.J. |
| Marine Engineer | SGT | Koranda, Thomas F. |
| Able Seaman | TEC5 | Kowalski, Steve C. |
| Master | 1LT | Lake, Edgar L. |
| Marine Oiler | TEC5 | Laughter, Earl W. |
| Able Seaman | PVT | Lawson, Harvey E. |
| Barge Captain | CPL | Lee, Felix L. |
| Basic | PVT | Lofland, James E. |
| Able Seaman | PFC | Mallard, Leslie E. |
| Able Seaman | PFC | Marine, Angelo |
| Pipefitter | PVT | Marotta, Pasquale |
| Able Seaman | Pvt | Mason, Hugh |
| Able Seaman | PVT | McBride, Roy W. |
| Mechanic, Marine Engine | SSGT | McCall, Kenneth |
| Master | 1LT | McCormick, Edward Y. |
| Marine Oiler | TEC5 | McDonald, Emmitt |
| Marine Oiler | TEC4 | McDonald, James M. |
| Clerk Typist | SSGT | McDonald, Jesse F. |
| Shipfitter | TEC5 | McDonald, Walter S. |
| Engineer | TEC4 | McElroy, Glenn B. |
| Able Seaman | PVT | McFayden, Elwood A. |
| 1st Assistant | WOJG | McGuinniss, R.C. |
| Able Seaman | PVT | McKee, Harold U. |
| Marine Oiler | TEC5 | McLaughlin, Kenneth V. |
| First Sergeant | 1SGT | McMenemy, William R. |
| Able Seaman | PVT | Mele, David |
| Commanding officer | 1LT | Mercer, Edward S. |
| Cook’s Helper | PFC | Merten, James |
| 1st Offcer | 2LT | Meussner, R.C. |
| Electrician | TEC4 | Miller, George P. |
| Master Mechanics, Marine | MSGT | Mitchell, Thomas J. |
| Able Seaman | PVT | Molinski, Harry E. |
| Mate | TEC5 | Moose, Ralph L. |
| Able Seaman | PVT | Mortenson, Dwight L. |
| Marine Oiler | TEC5 | Moshini, Alfredo |
| Marine Oiler | TEC5 | Moss, Donald R. |
| Able Seaman | PVT | Moss, Willard M. |
| Able Seaman | PVT | Mount, Robert |
| 1st Assistant | WOJG | Murray, George |
| Able Seaman | PVT | Musacchia, James V. |
| Engineer | PVT | Musial, Raymond D. |
| Position | Rank | Name |
| Carpenter, Ship | TEC4 | Nelson, Lynn L. |
| Mechanic, Marine Engine | TEC4 | Nichols, Rommie |
| Able Seaman | PVT | Ohde, Robert F. |
| Able Seaman | TEC5 | O’Neal, Howard F. |
| Chief | 2LT | Pace, Loren |
| 1st Assistant | 2LT | Paper, Joseph |
| Able Seaman | PVT | Pell, Thornton H. |
| Chief | 2LT | Penfield, R.S. |
| Able Seaman | PFC | Pennington, James C. |
| Chief | 2LT | Peppler, R. |
| Cook | TEC5 | Perry, John L. |
| Chief | 2Lt | Perry, Theodore |
| Cook’s Helper | PVT | Petrancosta, Vincent C. |
| Master Ship | TSGT | Petty, Warren A. |
| Mechanic, Marine Engine | PVT | Phillips, Claude M. |
| Cook | TEC5 | Pickler, T.G. |
| Blacksmith | TEC5 | Pimntal, John M. |
| Able Seaman | PVT | Pizzino, Herman |
| Machinist’s Helper | TEC5 | Pontone, Joseph |
| Cook’s Helper | PVT | Poore, James O. |
| Mate | TSGT | Pretzel, Paul |
| Marine Oiler | TEC5 | Prevatte, Braxton L. |
| Cook’s Helper | PVT | Priaor, John P. |
| Cook’s Helper | TEC5 | Price, grady |
| Able Seaman | PVT | Price, Pinnix . |
| Able Seaman | PVT | Prince, C.S. |
| Engineer | TEC4 | Racine, Lester |
| Cook | TEC5 | Rapp, L.J. |
| Able Seaman | PVT | Rhodes, Wm. M. Jr. |
| Chief | 2LT | Richling, W.D. |
| Welder, Combination | TEC4 | Rigdon, Hancell S. |
| Mechanic, Marine Engine | TEC5 | Rizzo, Joe C. |
| Motor NCO | CPL | Robbins, Willard |
| Able Seaman | PFC | Robin, Benjamin |
| Able Seaman | PFC | Roderick, James, S. |
| Cook’s Helper | PVT | Roggeman, Albert C. |
| Engineer | PVT | Rondinelli, Dominic |
| General Clerk | PFC | Rose, Thom S. |
| Mate | TEC5 | Rosenkrantz, Frank C. |
| Mate | TEC5 | Rosenthal, bernard |
| Able Seaman | PVT | Rosinski, Bernard B. |
| Master | 2LT | Running, Phillip |
| Able Seaman | TEC5 | Russ, William S. |
| Able Seaman | PVT | Salmon, Frank E. |
| Able Seaman | PVT | Salmon. Jether F. |
| Painter, General | TEC5 | Sanders, John H. |
| Able Seaman | PVT | Sbyder, Joseph N. |
| Maint. And Repair Officer | 2LT | Scalley, Theodore E. |
| Able Seaman | PVT | Schultz, Robert E. |
| Chief | 2LT | Schultz, W.S. |
| Able Seaman | PVT | Senese, Carmen |
| Supply NCO | SSGT | Separk, J.P. |
| Able Seaman | PVT | Simmons, R.V. |
| Able Seaman | PVT | Simon, Leo |
| 2nd Assistant | WOJG | Slater, Melvin G. |
| Shipfitter | TEC4 | Sloan, Harry E. |
| Marine Oiler | TEC5 | Slota, Jos. J. |
| Chief | 2LT | Smeller, Otto P. |
| Maint. And Repair Officer | 2LT | Smith, Clarence A. |
| Mate | TSGT | Smith, Henry A |
| Electrician | TEC4 | Sniegowski, Jos. W. |
| Marine Engineer | SGT | Soloweij, Edward J. |
| Able Seaman | PFC | Somerville, Harry |
| Amphibian Truck Driver | TEC5 | Stachorek, Edward A. |
| Stock Clerk | TEC5 | Stack, Ervin B. Jr. |
| Cook | TEC4 | Stasios, Christo |
| Mate | PVT | Steinbeck, John |
| Able Seaman | PVT | Stockton, Russell F. |
| Shipfittter | TEC4 | Stonecypher, Chas R. |
| Master Ship | SSGT | Storm, John |
| Armorer | TEC5 | Stuckey, Albert E. |
| Blacksmith | TEC5 | Taylor, Elton L. |
| Chief | 2LT | Templeton, C.J. |
| Able Seaman | PVT | Tenbruin, Ralph J. |
| Marine Oiler | TEC5 | Terrie, Anthony A. |
| Administrative Officer | 2LT | Tetlow, Alva |
| 1st Assistant | WOJG | Thomas, Robert W. |
| Mate | SGT | Thompson, Arthur |
| Able Seaman | PVT | Timmer, Robert W. |
| Master | 2LT | Trafalet, D.D. |
| Able Seaman | PVT | Turner, Samual B. |
| Cook’s Helper | PVT | Turner, William |
| Mechanic, Marine Engine | TEC5 | Vaughn, Henry H. |
| 1st Mate | 2LT | Venier, R. R. |
| Marine Engineer | SGT | Vestal, John G. |
| 2nd Officer | 2LT | Vitt, L.F. |
| Mate | TEC5 | Waidell, Bernard |
| Master Ship | SSGT | Walsh, Charles B. |
| Basic | PVT | Wands, LeRoy |
| Mate | TEC5 | Wesley, Allen O. Sr. |
| Able Seaman | PVT | Whalen, John J. |
| Welder, Combination | TEC4 | White, Maynard |
| Chief | 2LT | Whitehouse, John |
| Shipfitter | TEC5 | Whitsett, Kelly F. |
| 1st Officer | 2LT | Widnmer. Benjamin |
| Master Ship | SGT | Wilhelm, Julius |
| Basic | PVT | Williams, Charles |
| Engineer | TEC4 | Williams, Lewis H. |
| Cook | TEC5 | Wolff, Mac |
| 1st Officer | 2LT | Worthen, Boyd. L. |
| Blacksmith’s Helper | TEC5 | Yarbrough, Herman S. |
| Shipfitter | TEC5 | Yersick, Kasy R. |
| Amphibian Truck Driver | TEC5 | Young, Frank |
| Basic | PVT | Zychowski, Peter F. |
