14 Jan. 1944: ASF orders from Camp Gordon Johnson, assigns Pvt. Michael Milkovich, 31334993, a Hoist Operator to the 1058th EPC&R Group from the 332nd HC Co.
The following roster is from the Thanksgiving 1944 Dinner program booklet “Somewhere in France”. The event took place in Le Havre, France.
| Adams, Hubert W. | Sgt | |
| Adkins, Frank | Pvt | |
| Agostini, Victor A. | T/5 | |
| Allen, Charles E. | 2nd Lt. | Chief Engineer |
| Anderson, Martin G. | Sgt | |
| Antinoro, Joseph | Sgt | |
| Arnecke, Walter H. | T/5 | |
| Arnesen, Reidar | 2nd Lt. | Ship Master |
| Ashburn, Claude E. | Pvt | |
| Asher Jr., Leo | Pfc | |
| Austin, Daniel F. | Pvt | |
| Bailey Jr., Odus O. | T/5 | |
| Balestrieri, George C. | Pvt | |
| Ballard, John B. | 2nd Lt | Mate |
| Balliett, Mervin E. | S/Sgt | |
| Bambino, Roland | T/5 | |
| Bankert, Andrew S. | Sgt | |
| Bantle, Richard A. | S/Sgt | |
| Barczynski, John A. | Pvt | |
| Barnes, Woodrow A. | T/5 | |
| Batdorf, Leaburn W. | T/5 | |
| Battell, Robert J. | Sgt | |
| Beck Jr., Charles W. J. | Pvt | |
| Beech, James R. | Pvt | |
| Bell, Leonard L. | T/5 | |
| Benson, John L. | S/Sgt | |
| Bertelson Jr. Ferdinand | T/5 | |
| Bevan, William M. | Pvt | |
| Biasetti, Victor J. | Sgt | |
| Biever, Albert L. | Pvt | |
| Bik, Edward J. | Pvt | |
| Bishop Jr., John T. | T/5 | |
| Blackman, David | Pvt | |
| Blackwell, Jereau P. | S/Sgt | |
| Bosworth, Elmer L. | Pfc | |
| Bourrous, John F. | T/5 | |
| Bozin, Paul F. | T/5 | |
| Brabson, Paul R. | T/5 | |
| Bransby, Seth E. | 2nd Lt | Ship Master |
| Brantley, Woodrow L. | Pfc | |
| Brasslett, Alphonse | Pfc | |
| Breitrick, Dayton H. | Pvt | |
| Bridger, Edward C. | TSgt | |
| Brizich, John | Pvt | |
| Brown, Arthur E. | Pvt | |
| Brown, Robert S. | Pfc | |
| Brozo, Joseph L. | Pvt | |
| Burgett, Marion e. | Pvt | |
| Caminiti, Isodoro J. | Pfc | |
| Cardelliccaio Jr., Angelo J. | Pvt | |
| Carlson, Ralph E. | TSgt | |
| Carroll, Harry W. | 2nd Lt | Chief Engineer |
| Caruso, Frank T. | T/5 | |
| Cavin, Sevier | Pvt | |
| Charnetski, Joseph J. | Pvt | |
| Christensen, Don H. | WO jg | Crane Master |
| Chunley, Jefferson L. | Pvt | |
| Clark, John R. | S/Sgt | |
| Cloar, Theo L. | Sgt | |
| Cohen, Paul M. | Pfc | |
| Cons, Cary | TSgt | |
| Cooley, William A. | T/5 | |
| Coscia, Francis | Pvt | |
| Crabbs, Irvin R. | Pvt | |
| Crunk, Charles R. | T/5 | |
| Dabbs, Stuart M. | WO jg | Crane Master |
| Dalton Jr., John F | Sgt | |
| Dalziell, Robert L. | Sgt | |
| Damkroger, Walter M. | Sgt | |
| Daniels, Marvin A. | T/5 | |
| Davis, Allen J. | T/4 | |
| Davis, Ernest R. | Pfc | |
| Davis, Joseph O. | T/5 | |
| Deasey, Walter K. | Pvt | |
| Degutis, Peter | T/4 | |
| Derico, Nicholas J. | T/5 | |
| Dotson, Estel L. | T/5 | |
| Douglas, William S. | WO jg | Tug Master |
| Duca, Nicholas J. | Pvt | |
| Eberling, Richard F. | Sgt | |
| Ekard, Robert C. | T/5 | |
| Enyart, Norman E. | MSgt | |
| Esposito, Anthony J. | Sgt | |
| Estvanco, Richard L. | Sgt | |
| Fabian, Donald A. | Sgt | |
| Faulkner, William A. | Pvt | |
| Feldman, Morris | Pvt | |
| Ferullo, Joseph T. | Pfc | |
| Fitzgerald, James H. | 1st Sgt | |
| Flaherty, John P. | Sgt | |
| Fodo, Joseph A. | Sgt | |
| Foster, Wesley A. | Cpl | |
| Fox, Eli S. | Pfc | |
| Franchi, Joseph | WO jg | Crane Chief Engineer |
| Freeman, William T. | T/5 | |
| Frest, William H. | Pfc | |
| Galbicsek, Michael S. | T/5 | |
| Galloway, William F. | WO jg | Crane Master |
| Gaunt, Stewart L. | Pfc | |
| Giacometti, Peter | Pvt | |
| Gilbert, William B. | Pvt | |
| Goldstein, Leonard | T/5 | |
| Goodwin, Carl C. | Sgt | |
| Graber, Charles W. | Sgt | |
| Grace, Kenneth K. | Pfc | |
| Greenway, Douglas | Pfc | |
| Gworek, Edward F. | Pvt | |
| Hamon, Glen | TSgt | |
| Haney, Elmer E. | Sgt | |
| Hannula, Wesley A. | Pfc | |
| Harbarger Jr., Joseph W. | S/Sgt | |
| Harpis, John | T/5 | |
| Heeg, Arthur L. | Pvt | |
| Hempen, James H. | TSgt | |
| Hemphill, James W. | T/5 | |
| Herbst, Bedford | Cpl | |
| Hood, Vernie | Cpl | |
| Horseman, James A. | T/5 | |
| Hunt, Sam K. | T/4 | |
| Hursey, Durward B. | T/4 | |
| Husband, Bill | T/5 | |
| Jackson, Forrest S. | T/5 | |
| Johnson, James A. | 2nd Lt | ExO |
| Kallay, Theodore J. | T/5 | |
| Kamby, Anton | WO jg | Crane Master |
| Kowalski, Edward R. | T/5 | |
| Kozik, Samuel | Pvt | |
| Kubaszak, Harry L. | Pvt | |
| Langdon, John S. | Sgt. | |
| Langdon, Louis | MSgt | |
| Lengyel, Nicholas D. | Pvt | |
| Lipski, Matthew M. | Pvt | |
| Lloyd, William A. | Sgt. | |
| Lyons, Raymond S. | Capt | CO |
| Mahoney, Timothy L. | Pfc | |
| Marsocci, Leonard J. | Pvt | |
| Martin, James F. | S/Sgt | |
| McDonald, James F. | TSgt | |
| Metzinger, Robert R. | Pfc | |
| Minnick Jr., William E. | Cpl | |
| Moader, Carl P. | S/Sgt | |
| Morse, Barney L. | Pfc | |
| Myers, Frank | Pfc | |
| Newborn, Irving H. | Pvt | |
| Norris, James W. | Pfc | |
| Norton, Kenneth B. | WO jg | Crane Chief Engineer |
| O’Connell, Dan R. | Pfc | |
| Oldham, Charles W. | Sgt | |
| Ologness, Frank A | T/5 | |
| Otto, Eugene J. | Pvt | |
| Pappas, Joseph | T/5 | |
| Parker, Joe S. | Pfc | |
| Parylak, John W. | Pfc | |
| Petersen, Clyde W. | Sgt. | |
| Pitsch, Norman G. | T/5 | |
| Plunkett, Pinky W. | TSgt | |
| Poge, Frank T. | TSgt | |
| Post, Frank E. | Sgt. | |
| Pritt, Lester L. | Sgt. | |
| Ramos Jr., Carmelo M. | Pvt. | |
| Rasmussen, Karl A. | Sgt | |
| Rehnberg, Robert C. | Sgt | |
| Richardson, Richard L. | Sgt | |
| Rogers, William J. | 2nd Lt | Mate |
| Salomon, William H. | S/Sgt | |
| Salomone, Thomas A. | Pvt | |
| Saritelli, Anthony V. | Pfc | |
| Saucedo, Pedro | Pvt | |
| Savatta, Anthony M. | Pvt | |
| Schmidt, Ludwig G. | T/5 | |
| Schneider, James E. | Pvt | |
| Schuba, Richard S. | T/Sgt | |
| Schwanks, Richard E. | Pvt | |
| Semken, Homer L. | WO jg | Tug Master |
| Shooten, Philip | Pvt | |
| Siebrecht, Arthur R. | T/5 | |
| Simpson, John M. | Pvt | |
| Sirna, Joseph P. | T/5 | |
| Smith, George W. | T/5 | |
| Snyder, John W. | Pvt | |
| Sorensen, Elmer R. | Pvt | |
| Spear, Alton | Pfc | |
| Srocznski, Edward J. | S/Sgt | |
| Stanger, Robert E. | T/Sgt | |
| Stephenson, Charles M. | Pvt | |
| Stevens, Clifford E. | T/5 | |
| Stone, Jerome A. | Pvt | |
| Stone, Morton | T/5 | |
| Sundseth, Raymond J. | TSgt | |
| Swiger, William E. | Pvt. | |
| Tarver, C.L | T/Sgt | |
| Theroux, Joan P. | T/5 | |
| Thomas, M.C. | Sgt | |
| Tiscornia, John G. | Pfc | |
| Tuomala, George C. | T/Sgt | |
| Upton, Roy V. | MSgt | |
| Vanetta, Thomas A. | Pvt | |
| Veach, Walter | Sgt | |
| Wade, George M. | Cpl | |
| Wagner, Peter | Pvt | |
| Wall, Howard | Sgt | |
| Wallace, Aton W. | Sgt | |
| Walsh, Charles R. | T/4 | |
| Watson, Ralph D. | Pvt | |
| Weston, Raymond L. | Pfc | |
| Wilkinson, Robert E. | Cpl | |
| Wood, Alton J. | Cpl | |
| Wood, James W. | WO jg | Asst. Chief Engineer |
| Wren Jr., Joseph L. | T/Sgt | |
| Young, Elmer L. | T/5 | |
| Zacharias, Elmer F. | WO jg | Crane Master |
| Ziegler, Frank A. | Pfc | |
| Zittin, Myer | Pvt | |
| Zollner, Peter A. | Cpl. |
