From CGJ Orders:
358 | De Fulgentiis | Armand V. | 2nd Lt | 1535436 | 15-Jun-44 |
358 | De Fulgentiis | Armand V. | 2nd Lt | 1535436 | 9-Aug-44 |
358 | DeMarinis | Tiberius C. | 2nd Lt | 1038081 | 9-Aug-44 |
358 | Deutz | Thomas N. | 2nd Lt | 538934 | 15-Jun-44 |
358 | Deutz | Thomas N. | 2nd Lt | 538934 | 9-Aug-44 |
358 | Dvorak | Alvin H. | WOJG | W2131066 | 9-Aug-44 |
358 | Hart | Orville C. | 2nd Lt | 1039667 | 15-Jun-44 |
358 | Hart | Orville C. | 2nd Lt | 1039667 | 9-Aug-44 |
358 | Hoetger | Ralph C. Jr. | 2nd Lt | 1037538 | 15-Jun-44 |
358 | Hoetzer | Ralph C. | 2nd Lt | 1037538 | 9-Aug-44 |
358 | Husik | Eugene | 2nd Lt | 1038686 | 9-Aug-44 |
358 | Johnston | John L. | 2nd Lt | 552009 | 19-Jun-44 |
358 | Mann | John J. | 2nd Lt | 1039764 | 15-Jun-44 |
358 | Mann | John J. | 2nd Lt | 0103976* | 19-Jun-44 |
358 | Mann | John J. | 2nd Lt | 1039764 | 9-Aug-44 |
358 | Marcussen | Charley | 2nd Lt | 553684 | 9-Aug-44 |
358 | Morris | Robert A. | 2nd Lt | 552103 | 19-Jun-44 |
358 | Morris | Samuel C. Jr. | 2nd Lt | 552102 | 19-Jun-44 |
358 | O’Connell | Jeremiah | 2nd Lt | 552213 | 19-Jun-44 |
358 | Yard | Arthur J. | WOJG | W2139894 | 9-Aug-44 |
From CGJ Orders dated 13-Jul-44 (Bridgeford file)
- Smith, William, 2nd Lt., 0550255
- Moore, James E. Jr., 2nd Lt., 0549349
- Mulvey, William 2nd Lt., 0544464
- Wright, William R., WOJG, W2139896
- Goodwin, Eric H., Pfc, 39036859
- Jones, Paul, Pvt, 31458262